Post Date: 26-10-2018
Total Vacancy: 1599
Brief Information: Institute of Banking Personnel Selection (IBPS) has given an employment notification for the recruitment of Specialist Officer (CRP SPL-VIII) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Application Fee
- For Others: Rs. 600/-
- For SC/ST/PWD candidates: Rs. 100/-
- Payment Mode (Online): Debit/ Credit Card/ Internet Banking, IMPS, Cash Cards/ Mobile Wallets
Important Dates
| |||||||
Age Limit (as on 01-11-2018)
| |||||||
| Vacancy Details | |||||||
| Sl No | Post Name | Total | Qualification | ||||
| 1 | I.T Officer (Scale-I) | 219 | Degree (Engg)/ PG (Relevant Discipline) | ||||
| 2 | Agricultural Field Officer (Scale-I) | 853 | Degree (Relevant Discipline) | ||||
| 3 | Rajbhasha Adhikari (Scale-I) | 69 | PG (Sanskrit, English & Hindi) | ||||
| 4 | Law Officer (Scale-I) | 75 | Degree (Law) | ||||
| 5 | HR/ Personnel Officer (Scale-I) | 81 | Degree with PG Degree/ Diploma | ||||
| 6 | Marketing Officer (Scale-I) | 302 | Degree with MMS/ MBA/ PGDBA / PGDBM/ PGPM/ PGDM | ||||
| |||||||
Post Date: 14-09-2018
Latest Update: 18-09-2018
Total Vacancy: 7275
Brief Information: Institute of Banking Personnel Selection (IBPS) has published notification to conduct online examination for the next Common Recruitment Process (CRP) for the recruitment of Clerical cadre (CRP Clerks -VIII) vacancies in the Participating Organisations is tentatively scheduled in December 2018 & January 2019. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply.
Institute of Banking Personnel Selection (IBPS)
CRP Clerks -VIII Vacancies 2018
| ||
Application Fee
| ||
Important Dates
| ||
Age Limit (as on 01-09-2018)
| ||
Educational Qualification
| ||
| Vacancy Details | ||
| CRP Clerks -VIII | ||
| Sl No | State Name | Total |
| 1 | Andaman & Nicobar | 00 |
| 2 | Andhra Pradesh | 167 |
| 3 | Arunachal Pradesh | 10 |
| 4 | Assam | 94 |
| 5 | Bihar | 178 |
| 6 | Chandigarh | 37 |
| 7 | Chattisgarh | 89 |
| 8 | Dadra & Nagar Haveli | 3 |
| 9 | Daman & Diu | 1 |
| 10 | Delhi | 362 |
| 11 | Goa | 48 |
| 12 | Gujarat | 533 |
| 13 | Haryana | 146 |
| 14 | Himachal Pradesh | 90 |
| 15 | Jammu & Kashmir | 61 |
| 16 | Jharkhand | 110 |
| 17 | Karnataka | 618 |
| 18 | Kerala | 291 |
| 19 | Lakshadweep | 01 |
| 20 | Madhya Pradesh | 325 |
| 21 | Maharashtra | 772 |
| 22 | Manipur | 08 |
| 23 | Meghalaya | 06 |
| 24 | Mizoram | 02 |
| 25 | Nagaland | 04 |
| 26 | Odisha | 191 |
| 27 | Puducherry | 22 |
| 28 | Punjab | 405 |
| 29 | Rajasthan | 268 |
| 30 | Sikkim | 10 |
| 31 | Tamil Nadu | 792 |
| 32 | Telangana | 162 |
| 33 | Tripura | 18 |
| 34 | Uttar Pradesh | 944 |
| 35 | Uttarakhand | 97 |
| 36 | West Bengal | 410 |
| Interested Candidates Can Apply Online | ||
| Important Links | ||
| Apply Online | Click Here | |
——————————————————————————————————–







0 comments:
Post a Comment
Add Your Comment Here
Note: only a member of this blog may post a comment.